Property Attributes
- MLS#12753805
- TypeSingle Family
- Listing Status Contingent
- CountyMCHENRY
- CityCary
- AreaCary - Oakwood Hills - Trout Valley
- NeighborhoodSilver Lake
- Zip60013
- StyleRanch
- Year Built1956
- Taxes$ 4155
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.165 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MULTIPLE OFFERS RECEIVED - H & B DUE 9/13 BY 5 PM. Welcome to this well-kept, warm and inviting ranch home in Oakwood Hills, set on a desirable double lot! This charming home offers move-in-ready comfort with numerous recent updates throughout, featuring 2 generously sized bedrooms and a shared full bath. The kitchen was beautifully updated in 2021 with new countertops, a new sink, stainless steel appliances, and an island with a breakfast bar, complemented by a new stove (2018) and new dishwasher (2021). Additional updates include a new water heater (2020). Off the kitchen is a bright utility area with laundry area. The home features gleaming hardwood flooring throughout, a bright bay window in the living room, and a separate dining room with sliding doors leading outside. You'll also appreciate the oversized two-car garage and a new shed (2020) for extra storage. This property includes water rights to Silver Lake! Homes like this don't come around often - schedule your showing today, because this one will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Path Elementary School | Cary Junior High School | Cary-Grove Community High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $250,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Water Softener Rented |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Township | Algonquin |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Rights,Street Paved |
| Additional Parcels Description | 1901131003 |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Subdivision Name | Silver Lake |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | SILVER LAKE TO SOUTH L TO ROBERT R TO HOME ON L. |
| High School | Cary-Grove Community High School |
| City | Cary |
| High School District | 155 |
| MLS Area | Cary / Oakwood Hills / Trout Valley |
| Elementary School | Deer Path Elementary School |
| Tax Annual Amount | 4155.46 |
| Middle/Junior High School | Cary Junior High School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 26 |
| Elementary School District | 26 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Model | RANCH |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 120X120 |
| Lot Size Acres | 0.165 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Rented,TV-Cable,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool